by Álvaro López Paredes | Apr 6, 2021 | First steps of our ESRs
ESR9 – Saravanan Nagesh Coded waveforms for colocated MIMO radar using sparse modelling. Fraunhofer FHR. Wachtberg | Germany Hi, I am Saravanan (San) and I am from the city of Bangalore, located in the south of India. I have completed my Bachelor’s in Electronics and...
by Álvaro López Paredes | Mar 6, 2021 | First steps of our ESRs
Qiu Zhouyan Mobile mapping applications of CS techniques | INSITU & University of Vigo | Vigo, Spain. I am Zhouyan Qiu, a doctoral student at the University of Vigo and Early-Stage Researcher of the European Training Network project MENELAOSNT. My research...
by Álvaro López Paredes | Mar 5, 2021 | First steps of our ESRs
ESR 13 – Rabia Rashdi Civil works, operation and maintenance of urban infrastructure | INSITU and University of Vigo | Spain I am Rabia Rashdi and I am from Pakistan. I have done my Bachelors in Electronic Engineering and Masters in Mechatronics Engineering,...
by Álvaro López Paredes | Mar 5, 2021 | First steps of our ESRs
ESR6 – Sanhita Guha Adaptive Methods of Compressed Sensing for more efficient Radar Detection and Localization. Fraunhofer FHR. Wachtberg | Germany I am Sanhita and I come from Kolkata, India. I have done Masters in Electrical and Computer Engineering from...
Recent Comments